| Specification | Value |
|---|---|
| Rated load | 900kg |
| Maximum driving speed | 12Km/h |
| Hydraulic flow | 75L/min |
| Flow rate of high-flow system | Optional |
| Tire model | 12-16.5 |
| Rated power | 4TNV98C 49.9kw (Yanmar 4TNV98C 49.9kw) |
| Fuel tank capacity | 80L |
| Operating weight | 3450kg |
| Bucket capacity | 0.5m³ |
| Dimension | Value (mm) |
|---|---|
| Overall operating height | 3990 |
| Height to bucket hinge pin | 3090 |
| Height to top of cab | 2140 |
| Without bucket length | 2875 |
| Overall length with bucket | 3570 |
| Dumping height | 2370 |
| Dumping reach | 675 |
| Wheelbase | 1095 |
| Ground clearance | 25 |
| Front turning radius without bucket | 1375 |
| Front tuning radius | 2100 |
| Rear tuning radius | 1750 |
| Rear axle to bumper | 1140 |
| Tread width | 1575 |
| Width | 1880 |
| Bucket width | 1880 |
| Characteristic | Value |
|---|---|
| Dumping angle at maximum height | 37° |
| Rollback of bucket on ground | 30° |
| Rollback of bucket at full height | 97° |
| Angle of departure | 23° |
যে কোন সময় আমাদের সাথে যোগাযোগ করুন